2015-08-12 | No Silver Bullet |
2015-10-02 | Ground Breaking Languages |
2015-12-16 | Simplifying the Chinese Room |
2016-11-02 | VL/HCC 2016 Showpiece |
2017-05-05 | Statistical Analysis of the Voynich Manuscript |
2017-06-08 | UK 2017 General Election Opinion Poll Tracking (Post mortem: 2017-06-10) |
2018-03-23 | Unicode in X11 |
2018-03-28 | Principal Component Analysis of Glyphs in Various Languages (updated 2018-05-12) |
2018-05-29 | A Plausible Language Identification for the Voynich Manuscript |
2019-07-15 | Butterfly and Moth Observations at Barnet Environment Centre |
2019-11-26 | 2019 UK General Election Opinion Polls Kalman Filter (last updated 2019-12-12) |
2021-07-07 | Butterfly and Moth Observations at Barnet Environment Centre (updated to include 2020 records) |
© Copyright Donald Fisk 2016, 2021