2021-07-07
These observations were made mostly in the afternoon, in the One Acre Meadow or the woodland at the Barnet Environment Centre (on Facebook). Click on the butterfly's or moth's name to see the photographs I took there.
2019 | Jun 24 | Jul 1 | Jul 7 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 17 | Aug 20 | Aug 28 | Sep 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Skipper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Large Skipper | ✓ | ✓ | ✓ | |||||||||
Meadow Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Painted Lady | ✓ | |||||||||||
Small White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Ringlet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Marbled White | ✓ | ✓ | ✓ | ✓ | ||||||||
Comma | ✓ | ✓ | ✓ | ✓ | ||||||||
Five-Spot Burnet | ✓ | |||||||||||
Gatekeeper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Common Blue | ✓ | ✓ | ||||||||||
Cinnabar | ✓ | |||||||||||
Cinnabar (larva) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Peacock | ✓ | ✓ | ✓ | |||||||||
Green-veined White | ✓ | ✓ | ✓ | ✓ | ||||||||
Large White | ✓ | ✓ | ✓ | |||||||||
Red Admiral | ✓ | ✓ | ||||||||||
Speckled Wood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
Holly Blue | ✓ | ✓ | ||||||||||
Small Copper | ✓ | ✓ | ✓ | |||||||||
Six-Spot Burnet | ✓ | |||||||||||
Pyrausta aurata | ✓ | |||||||||||
Strawberry Tortrix | ✓ | |||||||||||
Agriphila geniculea | ✓ | |||||||||||
Agriphila tristella | ✓ | |||||||||||
Brimstone Moth | ✓ | |||||||||||
Mother of Pearl | ✓ | |||||||||||
Clouded Border | ✓ | |||||||||||
Elephant Hawk Moth (larva) | ✓ |
Observations of Butterfly and Moth Species in 2019
During the 2020 COVID-19 pandemic, I went less regularly and usually later in the day (late afternoon/early evening).
2020 | Jun 2 | Jun 13 | Jun 23 | Jul 12 | Jul 29 | Jul 30 | Aug 5 | Aug 6 | Aug 20 |
---|---|---|---|---|---|---|---|---|---|
Yellow Shell | ✓ | ✓ | ✓ | ||||||
Orthotaenia undulana | ✓ | ||||||||
Garden Pebble | ✓ | ||||||||
Meadow Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Burnet Companion | ✓ | ||||||||
Crambus lathoniellus | ✓ | ✓ | ✓ | ||||||
Large Skipper | ✓ | ✓ | ✓ | ||||||
Aleimma loeflingiana | ✓ | ||||||||
Red Admiral | ✓ | ✓ | |||||||
Agriphila tristella | ✓ | ||||||||
Marbled White | ✓ | ||||||||
Small Skipper | ✓ | ||||||||
Ringlet | ✓ | ||||||||
Comma | ✓ | ||||||||
Cinnabar (larva) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Gatekeeper | ✓ | ✓ | ✓ | ✓ | |||||
Mother of Pearl | ✓ | ||||||||
Dark Spinach | ✓ | ||||||||
Six-Spot Burnet | ✓ | ✓ | |||||||
Chrysoteuchia culmella | ✓ | ||||||||
Small Copper | ✓ | ||||||||
Purple Hairstreak | ✓ | ||||||||
Green-veined White | ✓ | ✓ | |||||||
Choristoneura hebenstreitella | ✓ | ||||||||
Agriphila straminella | ✓ | ✓ | |||||||
Straw Dot | ✓ | ||||||||
Speckled Wood | ✓ | ✓ | |||||||
Light Emerald | ✓ | ||||||||
Holly Blue | ✓ |
Observations of Butterfly and Moth Species in 2020
© Copyright Donald Fisk 2021